Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 07.22.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 07.22.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 07.22.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 07.21.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 07.21.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 07.21.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 07.21.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 07.21.59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.53 | Send | 0,848 ATOM | 0,002754 ATOM | ||||
04.06.2026 klo 07.21.53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.41 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.35 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.30 | Delegate | 0,006095 ATOM | |||||
04.06.2026 klo 07.21.30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 07.21.24 | Send | -- | 0 ATOM | 0,0007 ATOM |
