Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 12.38.02 | IBC receive | 0,003165 ATOM | |||||
04.06.2026 klo 12.38.02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04.06.2026 klo 12.38.02 | Send | 924,840391 ATOM | 0,003021 ATOM | ||||
04.06.2026 klo 12.37.56 | Send | 497,187169 ATOM | 0,00302 ATOM | ||||
04.06.2026 klo 12.37.56 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.56 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04.06.2026 klo 12.37.50 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.39 | Send | 35,187056 ATOM | 0,003 ATOM | ||||
04.06.2026 klo 12.37.39 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.37.33 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 12.37.33 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.37.33 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.37.33 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 12.37.21 | Delegate | -- | 0,001717 ATOM | ||||
04.06.2026 klo 12.37.21 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 12.37.21 | IBC acknowledgement | -- | 0,002111 ATOM | ||||
04.06.2026 klo 12.37.21 | Update IBC client | -- | 0,002013 ATOM |
