Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026 klo 09.57.54 | Update IBC client | -- | 0,001772 ATOM | ||||
04.06.2026 klo 09.57.54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 09.57.48 | Withdraw delegator reward | 0,007441 ATOM | |||||
04.06.2026 klo 09.57.48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.43 | IBC receive | 0,003809 ATOM | |||||
04.06.2026 klo 09.57.43 | IBC transfer | 20 ATOM | 0,001102 ATOM | ||||
04.06.2026 klo 09.57.43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 09.57.37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04.06.2026 klo 09.57.37 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04.06.2026 klo 09.57.31 | Vote | -- | 0,00093 ATOM | ||||
04.06.2026 klo 09.57.31 | IBC receive | 0,001841 ATOM | |||||
04.06.2026 klo 09.57.31 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 09.57.31 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 09.57.31 | IBC acknowledgement | -- | 0,002202 ATOM | ||||
04.06.2026 klo 09.57.31 | Send | 0 ATOM | 0,0007 ATOM | ||||
04.06.2026 klo 09.57.31 | Update IBC client | -- | 0,001805 ATOM |
