Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 30.05.2026 klo 16.22.40 | 1 755 | 10 000 0,0524 | 0,01746666 | ||
45 | 30.05.2026 klo 16.22.23 | 17 094 | 10 000 1,5225204 | 0,03383378 | ||
1 | 30.05.2026 klo 16.21.54 | 1 021 | 10 000 | 0DOGE | ||
5 | 30.05.2026 klo 16.21.52 | 2 296 | 10 000 0,83975982 | 0,16795196 | ||
25 | 30.05.2026 klo 16.21.23 | 11 461 | 10 000 12,05737442 | 0,48229497 | ||
10 | 30.05.2026 klo 16.19.46 | 5 552 | 10 000 0,75421087 | 0,07542108 | ||
2 | 30.05.2026 klo 16.19.14 | 1 151 | 10 000 0,1362 | 0,0681 | ||
3 | 30.05.2026 klo 16.19.05 | 1 185 | 10 000 0,07792858 | 0,02597619 | ||
40 | 30.05.2026 klo 16.18.53 | 10 663 | 10 000 3,7123002 | 0,0928075 | ||
22 | 30.05.2026 klo 16.18.10 | 8 179 | 10 000 9,6059605 | 0,43663456 | ||
41 | 30.05.2026 klo 16.15.37 | 36 332 | 10 000 35,16804958 | 0,8577573 | ||
19 | 30.05.2026 klo 16.13.27 | 21 524 | 10 000 20,2388134 | 1,0652007 | ||
66 | 30.05.2026 klo 16.12.15 | 35 428 | 10 000 6,81879355 | 0,10331505 | ||
18 | 30.05.2026 klo 16.11.35 | 28 058 | 10 000 33,58122597 | 1,86562366 | ||
12 | 30.05.2026 klo 16.10.03 | 55 286 | 10 000 59,6209544 | 4,96841286 | ||
23 | 30.05.2026 klo 16.08.27 | 42 488 | 10 000 44,99987009 | 1,95651609 | ||
5 | 30.05.2026 klo 16.05.46 | 1 886 | 10 000 2,05326144 | 0,41065228 | ||
34 | 30.05.2026 klo 16.04.30 | 12 781 | 10 000 1,98950133 | 0,05851474 | ||
5 | 30.05.2026 klo 16.04.23 | 1 827 | 10 000 1,44918368 | 0,28983673 | ||
11 | 30.05.2026 klo 16.03.19 | 3 456 | 10 000 3,96857042 | 0,36077912 |
