Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
16 | 03.06.2026 klo 16.52.27 | 4 808 | 10 000 8,2944592 | 0,5184037 | ||
32 | 03.06.2026 klo 16.49.17 | 11 779 | 10 000 13,47288294 | 0,42102759 | ||
42 | 03.06.2026 klo 16.45.37 | 14 423 | 10 000 3,53115704 | 0,08407516 | ||
1 | 03.06.2026 klo 16.45.05 | 989 | 10 000 | 0DOGE | ||
3 | 03.06.2026 klo 16.45.02 | 2 323 | 10 000 1,528 | 0,50933333 | ||
10 | 03.06.2026 klo 16.44.50 | 6 657 | 10 000 7,79095802 | 0,7790958 | ||
4 | 03.06.2026 klo 16.44.09 | 1 633 | 10 000 0,79646104 | 0,19911526 | ||
3 | 03.06.2026 klo 16.43.59 | 1 453 | 10 000 1,87522069 | 0,62507356 | ||
16 | 03.06.2026 klo 16.43.37 | 5 490 | 10 000 9,81482649 | 0,61342665 | ||
3 | 03.06.2026 klo 16.41.48 | 1 441 | 10 000 1,2135 | 0,4045 | ||
8 | 03.06.2026 klo 16.41.27 | 2 727 | 10 000 4,15238592 | 0,51904824 | ||
2 | 03.06.2026 klo 16.40.42 | 1 148 | 10 000 1,1 | 0,55 | ||
59 | 03.06.2026 klo 16.40.17 | 87 656 | 10 000 5,93323362 | 0,10056328 | ||
5 | 03.06.2026 klo 16.40.09 | 1 954 | 10 000 2,0792 | 0,41584 | ||
9 | 03.06.2026 klo 16.39.10 | 3 458 | 10 000 4,14655224 | 0,46072802 | ||
14 | 03.06.2026 klo 16.37.41 | 5 482 | 10 000 9,15562368 | 0,65397312 | ||
19 | 03.06.2026 klo 16.36.14 | 5 765 | 10 000 1,56653602 | 0,08244926 | ||
1 | 03.06.2026 klo 16.35.49 | 861 | 10 000 | 0DOGE | ||
5 | 03.06.2026 klo 16.35.48 | 2 693 | 10 000 3,00816546 | 0,60163309 | ||
9 | 03.06.2026 klo 16.35.32 | 3 291 | 10 000 11,5715006 | 1,28572228 |
