Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 12.48.47 | 2 | 2 | 1 563,68596974 | 1,1 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 155,868 | 0,912 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 48 310,04624437 | 0,113 | ||
04.06.2026 klo 12.48.47 | 4 | 2 | 289,58874031 | 1,356 | ||
04.06.2026 klo 12.48.47 | 2 | 2 | 38,02 | 0,19493504 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 1 168,27000255 | 0,912 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 115,13345785 | 0,11369068 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 351,943 | 1,243 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 404 540 | 0,2 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 1 301,13 | 1,13 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 19 114,04546633 | 0,1362 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 1 187,76301103 | 0,912 | ||
04.06.2026 klo 12.48.47 | 1 | 2 | 3 158 583,1003689 | 6 | ||
04.06.2026 klo 12.48.47 | 1 | 1 | 0DOGE | 0DOGE | ||
04.06.2026 klo 12.46.17 | 1 | 2 | 48 325,15924437 | 0,113 | ||
04.06.2026 klo 12.46.17 | 1 | 1 | 0,02 | 0,019 | ||
04.06.2026 klo 12.46.17 | 1 | 2 | 304,44570114 | 0,11320114 | ||
04.06.2026 klo 12.46.17 | 1 | 2 | 156,1649505 | 1,1 | ||
04.06.2026 klo 12.46.17 | 1 | 56 | 33 332,40350468 | 1,104 | ||
04.06.2026 klo 12.46.17 | 1 | 1 | 2 023 | 1 |
