Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 01.06.2026 klo 20.07.40 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 20.05.00 | 0TON | 0,00103221 | |||||
startBlock | 01.06.2026 klo 20.05.00 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 20.04.00 | 0TON | 0,00103149 | |||||
startBlock | 01.06.2026 klo 20.04.00 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 20.02.30 | 0TON | 0,00103197 | |||||
startBlock | 01.06.2026 klo 20.02.30 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 20.01.30 | 0TON | 0,00103269 | |||||
startBlock | 01.06.2026 klo 20.01.30 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 20.00.00 | 0TON | 0,00103221 | |||||
startBlock | 01.06.2026 klo 20.00.00 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 19.59.01 | 0TON | 0,00095918 | |||||
startBlock | 01.06.2026 klo 19.59.01 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 19.59.00 | 0TON | 0,00103245 | |||||
startBlock | 01.06.2026 klo 19.59.00 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 19.58.30 | 0TON | 0,00103269 | |||||
startBlock | 01.06.2026 klo 19.58.30 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 19.51.08 | 0TON | 0,00103233 | |||||
startBlock | 01.06.2026 klo 19.51.08 | 0TON | 0TON | |||||
transmit | 01.06.2026 klo 19.50.09 | 0TON | 0,00095762 |
