Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 08.09.35 | 203 | 142 429 | 23 151 189 38,63 % | 59 941 408 | 0,774918 | 0,009873 | ||
04.06.2026 klo 08.09.23 | 250 | 138 216 | 23 675 549 39,46 % | 60 000 000 | 0,862261 | 0,011941 | ||
04.06.2026 klo 08.09.11 | 174 | 155 543 | 25 438 194 42,4 % | 60 000 000 | 1,967833 | 0,040778 | ||
04.06.2026 klo 08.08.59 | 184 | 193 068 | 28 179 527 46,97 % | 60 000 000 | 0,838265 | 0,013263 | ||
04.06.2026 klo 08.08.47 | 236 | 188 095 | 44 706 889 74,52 % | 60 000 000 | 0,835791 | 0,02188 | ||
04.06.2026 klo 08.08.35 | 132 | 79 749 | 15 064 640 25,11 % | 60 000 000 | 0,897253 | 0,007952 | ||
04.06.2026 klo 08.08.23 | 208 | 138 110 | 28 898 104 48,17 % | 60 000 000 | 0,86502 | 0,014274 | ||
04.06.2026 klo 08.08.11 | 221 | 187 181 | 24 268 334 40,45 % | 59 999 886 | 1,099977 | 0,017469 | ||
04.06.2026 klo 08.07.59 | 222 | 121 706 | 33 609 946 56,08 % | 59 941 351 | 0,887575 | 0,017246 | ||
04.06.2026 klo 08.07.47 | 207 | 235 835 | 34 367 173 57,4 % | 59 882 873 | 0,661019 | 0,010082 | ||
04.06.2026 klo 08.07.35 | 301 | 298 166 | 51 160 069 85,36 % | 59 941 408 | 0,718802 | 0,019492 | ||
04.06.2026 klo 08.07.23 | 200 | 171 816 | 30 531 897 50,89 % | 60 000 000 | 2,425687 | 0,06377 | ||
04.06.2026 klo 08.07.11 | 109 | 63 198 | 11 588 271 19,32 % | 60 000 000 | 0,851727 | 0,005639 | ||
04.06.2026 klo 08.06.59 | 169 | 143 906 | 23 954 996 39,93 % | 60 000 000 | 1,14189 | 0,018383 | ||
04.06.2026 klo 08.06.47 | 377 | 286 771 | 51 787 376 86,32 % | 60 000 000 | 1,000511 | 0,034034 | ||
04.06.2026 klo 08.06.35 | 213 | 235 877 | 45 466 211 75,78 % | 60 000 000 | 0,618246 | 0,013444 | ||
04.06.2026 klo 08.06.23 | 254 | 170 573 | 59 935 685 99,9 % | 60 000 000 | 1,026018 | 0,044307 | ||
04.06.2026 klo 08.06.11 | 95 | 34 265 | 7 029 959 11,72 % | 60 000 000 | 0,948994 | 0,004442 | ||
04.06.2026 klo 08.05.59 | 322 | 257 111 | 54 095 244 90,16 % | 59 999 943 | 0,535973 | 0,013404 | ||
04.06.2026 klo 08.05.47 | 143 | 79 905 | 16 045 763 26,77 % | 59 941 408 | 5,911185 | 0,08994 |
