Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,00003371 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,01546261 | 0,00001514 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 3,02568041 | 0,000021 | |||||
0x204b5c0a | 04.06.2026 klo 17.57.47 | 0ETH | 0,00052547 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,00013474 | 0,0000451 | |||||
transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,00003449 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,0065369 | 0,00005849 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,54449228 | 0,00003337 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,00742045 | 0,00004116 | |||||
0x70000000 | 04.06.2026 klo 17.57.47 | < 0,00000001 | 0,0000619 | |||||
transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,00004426 | |||||
0x9265bb9d | 04.06.2026 klo 17.57.47 | 0ETH | 0,00005268 | |||||
0xd984396a | 04.06.2026 klo 17.57.47 | 3,06044327 | 0,00029999 | |||||
allBatch | 04.06.2026 klo 17.57.47 | 0ETH | 0,00004508 | |||||
increaseLiquidity | 04.06.2026 klo 17.57.47 | 0ETH | 0,0001053 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,00001865 | |||||
transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,0000625 | |||||
transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,00005827 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0ETH | 0,0000821 | |||||
ETH transfer | 04.06.2026 klo 17.57.47 | 0,00160835 | 0,00002044 |
