Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xdd9d4fa0 | 04.06.2026 klo 10.01.23 | 0,00062699 | 0,0001215 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00019734 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,0002084 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00028665 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00023883 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00019594 | |||||
ETH transfer | 04.06.2026 klo 10.01.23 | 0,0529 | 0,0001264 | |||||
0x9396677b | 04.06.2026 klo 10.01.23 | 0,0007133 | 0,00010559 | |||||
0x05397ed4 | 04.06.2026 klo 10.01.23 | 0,2843769 | 0,00092503 | |||||
swap | 04.06.2026 klo 10.01.23 | 0ETH | 0,00023636 | |||||
IGotRektZ5534023222745275079 | 04.06.2026 klo 10.01.23 | 0ETH | 0,00019511 | |||||
0xc97c5479 | 04.06.2026 klo 10.01.23 | 0ETH | 0,00013108 | |||||
dagSwapTo | 04.06.2026 klo 10.01.23 | 0ETH | 0,0002607 | |||||
swapExactTokensForTokens | 04.06.2026 klo 10.01.23 | 0ETH | 0,00002925 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00009825 | |||||
transfer | 04.06.2026 klo 10.01.23 | 0ETH | 0,00009825 | |||||
ROOT4146650865 | 04.06.2026 klo 10.01.23 | < 0,00000001 | 0,00040906 | |||||
ROOT4146650865 | 04.06.2026 klo 10.01.23 | 0ETH | 0,00117762 | |||||
0xaa4899ee | 04.06.2026 klo 10.01.23 | 0ETH | 0,00025314 | |||||
advanceEpoch | 04.06.2026 klo 10.01.23 | 0ETH | 0,00034577 |
