Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026 klo 05.49.25 | 33 | 45 327 | 16 898 329 99,41 % | 16 999 984 | 0,201916 | 0,003412 | ||
04.06.2026 klo 05.49.20 | 49 | 49 475 | 16 751 830 98,64 % | 16 983 400 | 68,34026 | 1,144824 | ||
04.06.2026 klo 05.49.10 | 44 | 42 919 | 16 753 286 98,55 % | 17 000 000 | 5,976594 | 0,100127 | ||
04.06.2026 klo 05.49.05 | 41 | 170 247 | 16 748 153 98,52 % | 17 000 000 | 0,218153 | 0,003653 | ||
04.06.2026 klo 05.49.00 | 41 | 32 803 | 16 830 961 99,01 % | 17 000 000 | 4,269719 | 0,071863 | ||
04.06.2026 klo 05.48.55 | 53 | 53 317 | 16 855 489 99,15 % | 17 000 000 | 0,178519 | 0,003009 | ||
04.06.2026 klo 05.48.50 | 38 | 28 804 | 16 873 672 99,26 % | 17 000 000 | 2,687776 | 0,045352 | ||
04.06.2026 klo 05.48.45 | 75 | 54 378 | 16 762 501 98,61 % | 17 000 000 | 8,08097 | 0,135457 | ||
04.06.2026 klo 05.48.40 | 55 | 32 684 | 16 935 964 99,63 % | 17 000 000 | 2,632412 | 0,044582 | ||
04.06.2026 klo 05.48.35 | 43 | 38 280 | 16 714 221 98,32 % | 17 000 000 | 150,160188 | 2,50981 | ||
04.06.2026 klo 05.48.30 | 37 | 25 878 | 12 736 930 74,93 % | 17 000 000 | 2,200889 | 0,028032 | ||
04.06.2026 klo 05.48.25 | 28 | 31 678 | 12 616 428 74,22 % | 17 000 000 | 526,771876 | 6,645979 | ||
04.06.2026 klo 05.48.20 | 15 | 13 317 | 5 371 893 31,6 % | 17 000 000 | 1,025669 | 0,005509 | ||
04.06.2026 klo 05.48.15 | 26 | 19 085 | 11 655 471 68,57 % | 17 000 000 | 0,08709 | 0,001015 | ||
04.06.2026 klo 05.48.10 | 18 | 12 274 | 6 436 109 37,86 % | 17 000 000 | 0,059523 | 0,000383 | ||
04.06.2026 klo 05.48.05 | 26 | 24 912 | 12 040 995 70,83 % | 17 000 000 | 0,130042 | 0,001565 | ||
04.06.2026 klo 05.48.00 | 23 | 15 845 | 7 349 768 43,24 % | 17 000 000 | 0,393054 | 0,002888 | ||
04.06.2026 klo 05.47.55 | 33 | 26 909 | 8 093 022 47,61 % | 17 000 000 | 0,322037 | 0,002606 | ||
04.06.2026 klo 05.47.50 | 13 | 10 483 | 10 408 887 61,23 % | 17 000 000 | 77,385503 | 0,805496 | ||
04.06.2026 klo 05.47.45 | 19 | 13 281 | 4 626 780 27,22 % | 17 000 000 | 1,048247 | 0,00485 |
