Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04.06.2026 klo 09.31.40 | 2 | 0,00000002 | 0,00433732 | 9,6 | ||
04.06.2026 klo 09.31.39 | 1 | 0,00000002 | 0,00202228 | 9,6 | ||
04.06.2026 klo 09.31.38 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
04.06.2026 klo 09.31.37 | 5 | 0,00000002 | 0,23060754 | 9,6 | ||
04.06.2026 klo 09.31.36 | 11 | 0,00000002 | 0,12022725 | 9,6 | ||
04.06.2026 klo 09.31.35 | 2 | 0,00000002 | 0,11313627 | 9,6 | ||
04.06.2026 klo 09.31.34 | 2 | 0,00000002 | 0,0830102 | 9,6 | ||
04.06.2026 klo 09.31.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.32 | 2 | 0,00000002 | 0,01444737 | 9,6 | ||
04.06.2026 klo 09.31.31 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
04.06.2026 klo 09.31.30 | 2 | 0,00000002 | 0,01107177 | 9,6 | ||
04.06.2026 klo 09.31.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.28 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
04.06.2026 klo 09.31.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.25 | 1 | 0,00000002 | 0,01116537 | 9,6 | ||
04.06.2026 klo 09.31.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04.06.2026 klo 09.31.21 | 1 | 0,00000002 | 0,0005775 | 9,6 |
