Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 04.06.2026 klo 14.03.21 | 0,0012 | 0,00000003 | |||||
startBridgeTokensViaGasZip | 04.06.2026 klo 13.55.54 | 0,0012 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 02.17.58 | 0,0012 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 02.10.20 | 0,0012 | 0,00000004 | |||||
BNB transfer | 04.06.2026 klo 01.07.40 | 0,0012 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 00.34.54 | 0,0012 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 00.34.15 | 0,0012 | < 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 23.29.22 | 0,0012 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 21.06.50 | 0,00119826 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 17.36.05 | 0,00119524 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 04.06.2026 klo 13.02.08 | 0,00119048 | 0,00000008 | |||||
BNB transfer | 04.06.2026 klo 16.15.00 | 0,00119 | < 0,00000001 | |||||
depositNativeWithId | 04.06.2026 klo 14.19.17 | 0,00119 | 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 05.38.55 | 0,00118 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 16.13.16 | 0,00116806 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 16.10.39 | 0,00116629 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 15.22.11 | 0,00116503 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 15.24.48 | 0,00116387 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 16.50.21 | 0,00116286 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 15.17.11 | 0,00116282 | 0,00000002 |
