Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 04.06.2026 klo 15.14.01 | 0,00798521 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 15.30.02 | 0,00798508 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 16.12.25 | 0,0079843 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 16.23.27 | 0,00798429 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 15.17.49 | 0,007984 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 03.04.24 | 0,007984 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 18.53.50 | 0,00798354 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 16.30.01 | 0,00797429 | 0,00000002 | |||||
BNB transfer | 03.06.2026 klo 21.21.38 | 0,00787811 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 15.57.25 | 0,00784371 | < 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 19.16.45 | 0,00778561 | 0,00000002 | |||||
BNB transfer | 03.06.2026 klo 22.25.57 | 0,00778047 | 0,00000002 | |||||
BNB transfer | 03.06.2026 klo 20.56.49 | 0,00773458 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 02.02.24 | 0,00767114 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 17.10.01 | 0,00762532 | 0,00000002 | |||||
BNB transfer | 03.06.2026 klo 20.41.59 | 0,0076249 | 0,00000002 | |||||
BNB transfer | 03.06.2026 klo 20.50.01 | 0,0076245 | 0,00000002 | |||||
startBridgeTokensViaGasZip | 04.06.2026 klo 17.52.08 | 0,00759444 | 0,00000001 | |||||
BNB transfer | 03.06.2026 klo 23.45.35 | 0,00754327 | 0,00000003 | |||||
BNB transfer | 03.06.2026 klo 23.47.20 | 0,00753325 | 0,00000002 |
