Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
04.06.2026 klo 21.11.24 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.21 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.17 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.14 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.11 | 2 | 268 159 | 0 | 0,000002 | ||
04.06.2026 klo 21.11.07 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.04 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.11.01 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.58 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.55 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.51 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.48 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.45 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.42 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.39 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.35 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.32 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.29 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.26 | 0 | 0 | 0 | 0ETH | ||
04.06.2026 klo 21.10.23 | 0 | 0 | 0 | 0ETH |
