Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000b2 | 02.06.2026 klo 15.05.36 | 0ETH | 0,0000062 | |||||
0x000000b2 | 02.06.2026 klo 15.06.03 | 0ETH | 0,0000062 | |||||
0x000000b2 | 02.06.2026 klo 15.06.14 | 0ETH | 0,00002139 | |||||
0x000000b2 | 02.06.2026 klo 15.05.29 | 0ETH | 0,00000989 | |||||
0x000000b2 | 02.06.2026 klo 15.06.00 | 0ETH | 0,00001367 | |||||
0x000000b2 | 02.06.2026 klo 15.06.17 | 0ETH | 0,00000989 | |||||
0x000000b2 | 02.06.2026 klo 15.05.53 | 0ETH | 0,00000574 | |||||
0x000000b2 | 02.06.2026 klo 15.05.46 | 0ETH | 0,00002139 | |||||
0x000000b2 | 02.06.2026 klo 15.06.31 | 0ETH | 0,0000062 | |||||
0x000000b2 | 02.06.2026 klo 15.05.19 | 0ETH | 0,00000989 | |||||
0x000000b2 | 02.06.2026 klo 15.05.33 | 0ETH | 0,00000966 | |||||
0x000000b2 | 02.06.2026 klo 15.06.27 | 0ETH | 0,0000062 | |||||
0x000000b2 | 02.06.2026 klo 15.05.26 | 0ETH | 0,00001367 | |||||
0x000000b2 | 02.06.2026 klo 15.05.57 | 0ETH | 0,00002139 | |||||
0x000000b2 | 02.06.2026 klo 15.06.20 | 0ETH | 0,00002139 | |||||
0x000000b2 | 02.06.2026 klo 15.05.43 | 0ETH | 0,00000989 | |||||
0x000000b2 | 02.06.2026 klo 15.05.40 | 0ETH | 0,00000989 | |||||
0x000000b2 | 02.06.2026 klo 15.06.07 | 0ETH | 0,00000574 | |||||
0x000000b2 | 02.06.2026 klo 15.06.24 | 0ETH | 0,00001367 | |||||
bridgeAsset | 02.06.2026 klo 15.06.31 | 0,00327187 | 0,0000011 |
