Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04.06.2026 klo 05.02.59 | 4 | 3 325 | 60 000 000 | 760 883 1,27 % | -0,000036 | ||
04.06.2026 klo 05.02.57 | 3 | 3 182 | 60 000 000 | 655 830 1,1 % | 0,000134 | ||
04.06.2026 klo 05.02.55 | 2 | 2 385 | 60 000 000 | 223 813 0,38 % | -0,000747 | ||
04.06.2026 klo 05.02.53 | 6 | 5 050 | 60 000 000 | 975 784 1,63 % | 0,000025 | ||
04.06.2026 klo 05.02.51 | 5 | 3 488 | 60 000 000 | 593 671 0,99 % | -0,000012 | ||
04.06.2026 klo 05.02.49 | 2 | 1 904 | 60 000 000 | 428 414 0,72 % | -0,000542 | ||
04.06.2026 klo 05.02.47 | 4 | 3 004 | 60 000 000 | 1 205 096 2,01 % | < -0,000001 | ||
04.06.2026 klo 05.02.45 | 4 | 8 588 | 60 000 000 | 1 383 046 2,31 % | 0,000412 | ||
04.06.2026 klo 05.02.43 | 3 | 3 502 | 60 000 000 | 640 305 1,07 % | 0,000125 | ||
04.06.2026 klo 05.02.41 | 5 | 3 868 | 60 000 000 | 710 299 1,19 % | 0,000957 | ||
04.06.2026 klo 05.02.39 | 4 | 4 170 | 60 000 000 | 961 028 1,61 % | -0,000009 | ||
04.06.2026 klo 05.02.37 | 2 | 2 416 | 60 000 000 | 583 478 0,98 % | -0,000387 | ||
04.06.2026 klo 05.02.35 | 3 | 1 186 | 60 000 000 | 225 437 0,38 % | -0,00106 | ||
04.06.2026 klo 05.02.33 | 4 | 1 883 | 60 000 000 | 726 809 1,22 % | 0,00644 | ||
04.06.2026 klo 05.02.31 | 7 | 2 990 | 60 000 000 | 915 650 1,53 % | 0,044054 | ||
04.06.2026 klo 05.02.29 | 2 | 1 284 | 60 000 000 | 221 517 0,37 % | 0,013272 | ||
04.06.2026 klo 05.02.27 | 3 | 2 563 | 60 000 000 | 326 135 0,55 % | 0,006162 | ||
04.06.2026 klo 05.02.25 | 3 | 2 047 | 60 000 000 | 603 205 1,01 % | -0,000367 | ||
04.06.2026 klo 05.02.23 | 4 | 4 623 | 60 000 000 | 840 442 1,41 % | 0,011276 | ||
04.06.2026 klo 05.02.21 | 2 | 2 192 | 60 000 000 | 163 015 0,28 % | -0,000688 |
