Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08.06.2026 klo 07.08.55 | 4 | 5 891 | 60 000 000 | 734 521 1,23 % | -0,000387 | ||
08.06.2026 klo 07.08.53 | 2 | 1 098 | 60 000 000 | 110 789 0,19 % | -0,00086 | ||
08.06.2026 klo 07.08.51 | 2 | 1 100 | 60 000 000 | 10 062 259 16,78 % | 0,009091 | ||
08.06.2026 klo 07.08.49 | 6 | 6 321 | 60 000 000 | 1 203 757 2,01 % | 0,000232 | ||
08.06.2026 klo 07.08.47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
08.06.2026 klo 07.08.45 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
08.06.2026 klo 07.08.43 | 4 | 4 733 | 60 000 000 | 739 944 1,24 % | 0,000007 | ||
08.06.2026 klo 07.08.41 | 3 | 1 287 | 60 000 000 | 10 344 622 17,25 % | 0,009374 | ||
08.06.2026 klo 07.08.39 | 2 | 2 801 | 60 000 000 | 249 688 0,42 % | -0,00072 | ||
08.06.2026 klo 07.08.37 | 4 | 2 656 | 60 000 000 | 222 816 0,38 % | -0,000712 | ||
08.06.2026 klo 07.08.35 | 2 | 2 385 | 60 000 000 | 218 953 0,37 % | -0,000751 | ||
08.06.2026 klo 07.08.33 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
08.06.2026 klo 07.08.31 | 5 | 4 977 | 60 000 000 | 10 978 274 18,3 % | 0,009772 | ||
08.06.2026 klo 07.08.29 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
08.06.2026 klo 07.08.27 | 2 | 4 529 | 60 000 000 | 576 420 0,97 % | -0,000394 | ||
08.06.2026 klo 07.08.25 | 3 | 2 528 | 60 000 000 | 306 811 0,52 % | -0,000664 | ||
08.06.2026 klo 07.08.23 | 2 | 1 100 | 60 000 000 | 10 062 259 16,78 % | 0,009091 | ||
08.06.2026 klo 07.08.21 | 5 | 1 580 | 60 000 000 | 608 619 1,02 % | -0,000086 | ||
08.06.2026 klo 07.08.19 | 3 | 1 876 | 60 000 000 | 234 918 0,4 % | -0,00106 | ||
08.06.2026 klo 07.08.17 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
