Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 06.14.57 | 7 | 5 134 | 925 462 2,32 % | < 0,000001 | ||
04.06.2026 klo 06.14.55 | 8 | 10 622 | 1 961 964 4,91 % | < 0,000001 | ||
04.06.2026 klo 06.14.53 | 8 | 5 755 | 1 471 363 3,68 % | < 0,000001 | ||
04.06.2026 klo 06.14.51 | 8 | 9 061 | 1 615 116 4,04 % | < 0,000001 | ||
04.06.2026 klo 06.14.49 | 6 | 5 707 | 1 133 500 2,84 % | < 0,000001 | ||
04.06.2026 klo 06.14.47 | 7 | 7 754 | 1 436 772 3,6 % | < 0,000001 | ||
04.06.2026 klo 06.14.45 | 4 | 4 410 | 892 187 2,24 % | < 0,000001 | ||
04.06.2026 klo 06.14.43 | 4 | 3 821 | 622 838 1,56 % | < 0,000001 | ||
04.06.2026 klo 06.14.41 | 6 | 7 404 | 1 610 568 4,03 % | < 0,000001 | ||
04.06.2026 klo 06.14.39 | 4 | 4 410 | 883 799 2,21 % | < 0,000001 | ||
04.06.2026 klo 06.14.37 | 4 | 4 410 | 883 799 2,21 % | < 0,000001 | ||
04.06.2026 klo 06.14.35 | 6 | 7 232 | 1 234 479 3,09 % | < 0,000001 | ||
04.06.2026 klo 06.14.33 | 4 | 6 459 | 1 096 290 2,75 % | < 0,000001 | ||
04.06.2026 klo 06.14.31 | 7 | 5 835 | 1 082 966 2,71 % | < 0,000001 | ||
04.06.2026 klo 06.14.29 | 6 | 4 815 | 983 475 2,46 % | < 0,000001 | ||
04.06.2026 klo 06.14.27 | 4 | 4 410 | 883 799 2,21 % | < 0,000001 | ||
04.06.2026 klo 06.14.25 | 6 | 5 518 | 1 408 606 3,53 % | < 0,000001 | ||
04.06.2026 klo 06.14.23 | 5 | 4 609 | 933 787 2,34 % | < 0,000001 | ||
04.06.2026 klo 06.14.21 | 8 | 6 750 | 1 458 535 3,65 % | < 0,000001 | ||
04.06.2026 klo 06.14.19 | 4 | 4 491 | 893 027 2,24 % | < 0,000001 |
