Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026 klo 07.36.05 | 5 | 4 966 | 674 553 1,69 % | < 0,000001 | ||
04.06.2026 klo 07.36.03 | 13 | 12 965 | 2 310 711 5,78 % | < 0,000001 | ||
04.06.2026 klo 07.36.01 | 7 | 5 872 | 884 968 2,22 % | < 0,000001 | ||
04.06.2026 klo 07.35.59 | 6 | 4 653 | 772 451 1,94 % | < 0,000001 | ||
04.06.2026 klo 07.35.57 | 7 | 8 046 | 1 920 131 4,81 % | < 0,000001 | ||
04.06.2026 klo 07.35.55 | 9 | 10 079 | 1 413 580 3,54 % | < 0,000001 | ||
04.06.2026 klo 07.35.53 | 8 | 5 938 | 1 121 560 2,81 % | < 0,000001 | ||
04.06.2026 klo 07.35.51 | 7 | 5 925 | 906 746 2,27 % | < 0,000001 | ||
04.06.2026 klo 07.35.49 | 7 | 7 444 | 1 098 408 2,75 % | < 0,000001 | ||
04.06.2026 klo 07.35.47 | 5 | 5 086 | 689 084 1,73 % | < 0,000001 | ||
04.06.2026 klo 07.35.45 | 4 | 3 907 | 471 779 1,18 % | < 0,000001 | ||
04.06.2026 klo 07.35.43 | 8 | 7 902 | 1 369 653 3,43 % | < 0,000001 | ||
04.06.2026 klo 07.35.41 | 6 | 5 726 | 871 966 2,18 % | < 0,000001 | ||
04.06.2026 klo 07.35.39 | 8 | 7 292 | 1 214 617 3,04 % | < 0,000001 | ||
04.06.2026 klo 07.35.37 | 6 | 6 056 | 589 374 1,48 % | < 0,000001 | ||
04.06.2026 klo 07.35.35 | 5 | 4 701 | 896 215 2,25 % | < 0,000001 | ||
04.06.2026 klo 07.35.33 | 6 | 4 467 | 605 666 1,52 % | < 0,000001 | ||
04.06.2026 klo 07.35.31 | 8 | 8 441 | 1 372 319 3,44 % | < 0,000001 | ||
04.06.2026 klo 07.35.29 | 8 | 8 722 | 1 453 756 3,64 % | < 0,000001 | ||
04.06.2026 klo 07.35.27 | 6 | 4 762 | 819 174 2,05 % | < 0,000001 |
