Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1154 | 10.06.2026 klo 13.20.05 | 40 | ||
1154 | 10.06.2026 klo 13.20.05 | 24 | ||
1154 | 10.06.2026 klo 13.20.04 | 26 | ||
1154 | 10.06.2026 klo 13.20.04 | 31 | ||
1154 | 10.06.2026 klo 13.20.04 | 36 | ||
1154 | 10.06.2026 klo 13.20.04 | 50 | ||
1154 | 10.06.2026 klo 13.20.03 | 33 | ||
1154 | 10.06.2026 klo 13.20.03 | 59 | ||
1154 | 10.06.2026 klo 13.20.03 | 34 | ||
1154 | 10.06.2026 klo 13.20.03 | 18 | ||
1154 | 10.06.2026 klo 13.20.03 | 32 | ||
1154 | 10.06.2026 klo 13.20.02 | 22 | ||
1154 | 10.06.2026 klo 13.20.02 | 33 | ||
1154 | 10.06.2026 klo 13.20.02 | 19 | ||
1154 | 10.06.2026 klo 13.20.02 | 16 | ||
1154 | 10.06.2026 klo 13.20.01 | 46 | ||
1154 | 10.06.2026 klo 13.20.01 | 33 | ||
1154 | 10.06.2026 klo 13.20.01 | 26 | ||
1154 | 10.06.2026 klo 13.20.01 | 25 | ||
1154 | 10.06.2026 klo 13.20.00 | 26 |
