Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 04.06.2026 klo 10.04.41 | 0ETH | 0,00000811 | |||||
dagSwapByOrderId | 04.06.2026 klo 10.04.43 | 0ETH | 0,00003283 | |||||
transfer | 04.06.2026 klo 10.04.41 | 0ETH | 0,00000383 | |||||
0x17dfbfd6 | 04.06.2026 klo 10.04.41 | < 0,00000001 | 0,00003182 | |||||
deposit | 04.06.2026 klo 10.04.44 | 0,17975999 | 0,00000404 | |||||
0x93674396 | 04.06.2026 klo 10.04.40 | 0ETH | 0,00000653 | |||||
0x7e7f0353 | 04.06.2026 klo 10.04.41 | 0ETH | 0,00002704 | |||||
0x93674396 | 04.06.2026 klo 10.04.44 | 0ETH | 0,00000653 | |||||
0x7e7f0353 | 04.06.2026 klo 10.04.40 | 0ETH | 0,00001823 | |||||
0x2cc4081e | 04.06.2026 klo 10.04.45 | 0ETH | 0,00000709 | |||||
0x000000b2 | 04.06.2026 klo 10.04.43 | 0ETH | 0,00000729 | |||||
0x7e7f0353 | 04.06.2026 klo 10.04.42 | 0ETH | 0,00002668 | |||||
updatePriceFeedsIfNecessary | 04.06.2026 klo 10.04.40 | 0,000004 | 0,0000112 | |||||
ETH transfer | 04.06.2026 klo 10.04.41 | 0,17976 | 0,0000038 | |||||
0xa18a94d0 | 04.06.2026 klo 10.04.45 | 0ETH | 0,00001974 | |||||
0x7e7f0353 | 04.06.2026 klo 10.04.45 | 0ETH | 0,00000793 | |||||
0x8aa74f71 | 04.06.2026 klo 10.04.45 | 2,4 | 0,00000818 | |||||
0x2cc4081e | 04.06.2026 klo 10.04.41 | 0ETH | 0,00000709 | |||||
0x6c05cd2b | 04.06.2026 klo 10.04.41 | 0ETH | 0,00000405 | |||||
swapMultiCompact | 04.06.2026 klo 10.04.42 | 0ETH | 0,00000841 |
