Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
04/06/2026 18:16:24 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
04/06/2026 18:16:24 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
04/06/2026 18:16:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
04/06/2026 18:16:24 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
04/06/2026 18:16:24 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
04/06/2026 18:16:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
04/06/2026 18:16:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
04/06/2026 18:16:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
04/06/2026 18:16:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
