Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 10.07.22 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
04/06/2026, 10.07.22 | 2 | 953 | 271.394 0,01% | 101,68276 | ||
04/06/2026, 10.07.21 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 10.07.20 | 2 | 1.119 | 762.737 0,01% | 101,68276 | ||
04/06/2026, 10.07.19 | 2 | 953 | 243.984 0,01% | 101,68276 | ||
04/06/2026, 10.07.18 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
04/06/2026, 10.07.18 | 3 | 2.386 | 813.364 0,01% | 101,68276 | ||
04/06/2026, 10.07.18 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 10.07.17 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
04/06/2026, 10.07.17 | 2 | 37.590 | 486.899 0,01% | 101,68276 | ||
04/06/2026, 10.07.16 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 10.07.15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/06/2026, 10.07.14 | 2 | 1.059 | 720.965 0,01% | 101,68276 | ||
04/06/2026, 10.07.13 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/06/2026, 10.07.02 | 2 | 953 | 271.624 0,01% | 101,68276 | ||
04/06/2026, 10.07.02 | 2 | 883 | 193.837 0,01% | 101,68276 | ||
04/06/2026, 10.07.02 | 2 | 1.873 | 119.250 0,01% | 101,68276 | ||
04/06/2026, 10.07.02 | 2 | 1.113 | 720.151 0,01% | 101,68276 | ||
04/06/2026, 10.07.02 | 2 | 953 | 244.273 0,01% | 101,68276 | ||
04/06/2026, 10.07.00 | 2 | 953 | 198.828 0,01% | 101,68276 |
