Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 06.42.07 | 2 | 953 | 1.003.316 0,01% | 101,68276 | ||
04/06/2026, 06.42.07 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.42.06 | 2 | 1.054 | 743.670 0,01% | 101,68276 | ||
04/06/2026, 06.42.05 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 06.42.04 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.42.01 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
04/06/2026, 06.42.00 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.41.59 | 2 | 981 | 97.749 0,01% | 101,68276 | ||
04/06/2026, 06.41.57 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
04/06/2026, 06.41.55 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.41.53 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
04/06/2026, 06.41.53 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.41.52 | 2 | 981 | 97.749 0,01% | 101,68276 | ||
04/06/2026, 06.41.51 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
04/06/2026, 06.41.49 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.41.49 | 2 | 953 | 271.122 0,01% | 101,68276 | ||
04/06/2026, 06.41.48 | 2 | 1.112 | 717.326 0,01% | 101,68276 | ||
04/06/2026, 06.41.47 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
04/06/2026, 06.41.47 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.41.45 | 2 | 953 | 217.816 0,01% | 101,68276 |
