Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 06.00.58 | 2 | 2.659 | 187.277 0,01% | 101,68276 | ||
04/06/2026, 06.00.57 | 2 | 1.617 | 85.270 0,01% | 101,68276 | ||
04/06/2026, 06.00.57 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
04/06/2026, 06.00.55 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 06.00.55 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
04/06/2026, 06.00.53 | 2 | 1.054 | 720.924 0,01% | 101,68276 | ||
04/06/2026, 06.00.53 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 06.00.53 | 2 | 1.307 | 188.491 0,01% | 101,68276 | ||
04/06/2026, 06.00.51 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 06.00.51 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.00.50 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 06.00.49 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 06.00.47 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 06.00.47 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
04/06/2026, 06.00.47 | 2 | 953 | 315.758 0,01% | 101,68276 | ||
04/06/2026, 06.00.46 | 2 | 1.251 | 904.072 0,01% | 101,68276 | ||
04/06/2026, 06.00.45 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 06.00.45 | 2 | 953 | 244.816 0,01% | 101,68276 | ||
04/06/2026, 06.00.45 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
04/06/2026, 06.00.45 | 2 | 1.276 | 158.266 0,01% | 101,68276 |
