Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 03.32.50 | 2 | 15.095 | 213.275 0,01% | 101,68276 | ||
04/06/2026, 03.32.50 | 2 | 848 | 38.089 0,01% | 101,68276 | ||
04/06/2026, 03.32.49 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 03.32.45 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 03.32.41 | 2 | 953 | 166.832 0,01% | 101,68276 | ||
04/06/2026, 03.32.39 | 2 | 1.053 | 725.923 0,01% | 101,68276 | ||
04/06/2026, 03.32.34 | 2 | 16.279 | 227.339 0,01% | 101,68276 | ||
04/06/2026, 03.32.33 | 2 | 953 | 172.464 0,01% | 101,68276 | ||
04/06/2026, 03.32.32 | 2 | 1.214 | 813.537 0,01% | 101,68276 | ||
04/06/2026, 03.32.29 | 2 | 953 | 166.832 0,01% | 101,68276 | ||
04/06/2026, 03.32.29 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
04/06/2026, 03.32.27 | 2 | 1.053 | 725.923 0,01% | 101,68276 | ||
04/06/2026, 03.32.27 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 03.32.16 | 2 | 953 | 166.820 0,01% | 101,68276 | ||
04/06/2026, 03.32.16 | 2 | 852 | 27.267 0,01% | 101,68276 | ||
04/06/2026, 03.32.15 | 2 | 1.053 | 725.911 0,01% | 101,68276 | ||
04/06/2026, 03.32.11 | 2 | 953 | 244.527 0,01% | 101,68276 | ||
04/06/2026, 03.32.09 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/06/2026, 03.32.08 | 2 | 1.214 | 813.537 0,01% | 101,68276 | ||
04/06/2026, 03.32.04 | 2 | 953 | 166.832 0,01% | 101,68276 |
