Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 03.24.54 | 5 | 755.662 1,89% | 0,752674 | 0,00056876 | 0,00004169 | ||
04/06/2026, 03.24.53 | 5 | 790.872 1,98% | 0,255119 | 0,00020176 | 0,00004403 | ||
04/06/2026, 03.24.52 | 6 | 609.023 1,53% | 3,487554 | 0,002124 | 0,00003424 | ||
04/06/2026, 03.24.51 | 47 | 4.908.201 12,28% | 0,219566 | 0,00107767 | 0,00027521 | ||
04/06/2026, 03.24.50 | 34 | 3.048.934 7,63% | 0,44362 | 0,00135256 | 0,00017141 | ||
04/06/2026, 03.24.49 | 27 | 1.606.723 4,02% | 0,06897 | 0,00011081 | 0,00009095 | ||
04/06/2026, 03.24.48 | 14 | 1.315.287 3,29% | 0,14172 | 0,0001864 | 0,00007502 | ||
04/06/2026, 03.24.47 | 42 | 2.047.258 5,12% | 0,057767 | 0,00011826 | 0,00011742 | ||
04/06/2026, 03.24.46 | 46 | 2.051.640 5,13% | 0,171054 | 0,00035094 | 0,00011833 | ||
04/06/2026, 03.24.45 | 28 | 1.656.697 4,15% | 0,182027 | 0,00030156 | 0,00009618 | ||
04/06/2026, 03.24.44 | 50 | 3.250.901 8,13% | 0,093832 | 0,00030504 | 0,00018914 | ||
04/06/2026, 03.24.43 | 50 | 2.730.435 6,83% | 0,140353 | 0,00038322 | 0,00015942 | ||
04/06/2026, 03.24.42 | 58 | 5.558.804 13,9% | 0,222365 | 0,00123608 | 0,0003231 | ||
04/06/2026, 03.24.41 | 29 | 2.079.811 5,2% | 1,031981 | 0,00214632 | 0,00012154 | ||
04/06/2026, 03.24.40 | 52 | 3.672.729 9,19% | 0,086543 | 0,00031785 | 0,00021482 | ||
04/06/2026, 03.24.39 | 30 | 1.672.190 4,19% | 0,213479 | 0,00035697 | 0,00009845 | ||
04/06/2026, 03.24.38 | 44 | 1.485.439 3,72% | 0,116999 | 0,00017379 | 0,00008808 | ||
04/06/2026, 03.24.37 | 33 | 1.546.077 3,87% | 1,052625 | 0,00162743 | 0,00009232 | ||
04/06/2026, 03.24.36 | 40 | 2.855.137 7,14% | 0,819837 | 0,00234074 | 0,00017104 | ||
04/06/2026, 03.24.35 | 25 | 1.479.304 3,7% | 0,075377 | 0,0001115 | 0,00008925 |
