Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 61 | $0,03407 | 99.546 | 6.842 | Mint in-progressProgress 83,44% | 17/08/2024, 13.14.58 | |
| 62 | $3,2971 | 61.392 | 6.812 | Mint in-progressProgress 50,01% | 07/05/2024, 19.50.09 | |
| 63 | $0,0000003231 | 237.509 | 6.810 | Mint closed | 20/04/2024, 08.09.27 | |
| 64 | 0 | 1.725 | 6.758 | Mint closed | 20/04/2024, 08.09.27 | |
| 65 | $0,00001923 | 125.468 | 6.645 | Mint closed | 21/04/2024, 19.46.29 | |
| 66 | $0,004502 | 124.280 | 6.419 | Mint closed | 20/04/2024, 08.09.27 | |
| 67 | $0,0003215 | 87.887 | 6.383 | Mint closed | 20/04/2024, 08.09.27 | |
| 68 | $0,0001543 | 173.598 | 6.067 | Mint closed | 23/04/2024, 08.11.27 | |
| 69 | $0,02576 | 44.087 | 5.938 | Mint closed | 20/04/2024, 10.14.39 | |
| 70 | $0,00006365 | 237.120 | 5.878 | Mint closed | 20/04/2024, 08.09.27 | |
| 71 | < $0,00000001 | 62.022 | 5.538 | Fixed total supply | 20/04/2024, 08.17.08 | |
| 72 | $0,01318 | 26.007 | 5.367 | Mint closed | 20/04/2024, 09.17.34 | |
| 73 | $0,0003946 | 612.372 | 5.335 | Mint closed | 24/10/2024, 20.11.55 | |
| 74 | $0,0001932 | 8.260 | 5.299 | Mint closed | 26/05/2024, 01.42.43 | |
| 75 | $0,0000002507 | 1.060.220 | 5.279 | Mint closed | 08/05/2024, 20.34.10 | |
| 76 | $0,0001979 | 140.901 | 5.158 | Mint closed | 20/04/2024, 08.09.27 | |
| 77 | < $0,00000001 | 67.406 | 5.150 | Mint in-progressProgress 73,65% | 20/08/2024, 05.45.41 | |
| 78 | $0,000005144 | 3.770 | 5.113 | Mint closed | 05/08/2024, 17.31.31 | |
| 79 | $0,000006367 | 100.725 | 5.012 | Mint in-progressProgress 10,5% | 20/04/2024, 10.14.39 | |
| 80 | $0,0006758 | 6.932 | 4.972 | Fixed total supply | 18/05/2024, 00.17.47 |



















