Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 19.13.03 | 21 | 2 | 6.000,07499092 | 0,00011934 | ||
03/06/2026, 18.46.44 | 2 | 2 | 5.500 | 0,00001285 | ||
04/06/2026, 10.02.49 | 1 | 2 | 4.096,83185293 | 0,00000972 | ||
03/06/2026, 18.12.06 | 1 | 2 | 3.499,99506833 | 0,00000775 | ||
03/06/2026, 22.18.27 | 2 | 2 | 3.102,0307562 | 0,0000156 | ||
03/06/2026, 22.26.56 | 1 | 85 | 3.102,0307406 | 0,00011853 | ||
03/06/2026, 21.59.47 | 7 | 2 | 2.524,00981869 | 0,00003645 | ||
03/06/2026, 19.24.10 | 46 | 2 | 2.242,0301606 | 0,0001606 | ||
04/06/2026, 03.21.43 | 2 | 13 | 2.200 | 0,0003616 | ||
04/06/2026, 03.02.37 | 2 | 16 | 2.200 | 0,0004132 | ||
04/06/2026, 02.53.09 | 2 | 16 | 2.200 | 0,0004132 | ||
04/06/2026, 02.44.22 | 2 | 16 | 2.200 | 0,0004132 | ||
04/06/2026, 02.24.31 | 2 | 16 | 2.200 | 0,0004132 | ||
03/06/2026, 23.51.59 | 3 | 2 | 1.900,94156241 | 0,00001108 | ||
04/06/2026, 02.31.34 | 1 | 11 | 1.900,94155133 | 0,00003488 | ||
04/06/2026, 00.41.21 | 1 | 30 | 1.791,89245137 | 0,0000514 | ||
04/06/2026, 02.31.34 | 1 | 13 | 1.730,21132738 | 0,00003936 | ||
04/06/2026, 09.15.21 | 1 | 14 | 1.730,07368245 | 0,00003302 | ||
03/06/2026, 18.12.06 | 1 | 2 | 1.656,31978877 | 0,00000732 | ||
03/06/2026, 21.31.39 | 159 | 1 | 1.603,93298697 | 0,00024358 |
