Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 23.59.53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 23.59.50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.59.47 | 3 | 1.111 | 133.840 0,34% | < 0,000001 | ||
08/06/2026, 23.59.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.59.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.59.38 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
08/06/2026, 23.59.35 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 23.59.32 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
08/06/2026, 23.59.29 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
08/06/2026, 23.59.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.59.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 23.59.20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.59.17 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
08/06/2026, 23.59.14 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.59.11 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.59.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.59.05 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
08/06/2026, 23.59.02 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
08/06/2026, 23.58.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.58.56 | 0 | 612 | 0 | < 0,000001 |
