Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 15.04.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 15.04.46 | 3 | 1.851 | 193.085 0,49% | < 0,000001 | ||
02/06/2026, 15.04.43 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
02/06/2026, 15.04.40 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
02/06/2026, 15.04.37 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.34 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.31 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 15.04.25 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 15.04.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 15.04.16 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/06/2026, 15.04.10 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
02/06/2026, 15.04.07 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.04.04 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 15.04.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 15.03.58 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.03.55 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 15.03.52 | 2 | 989 | 69.340 0,18% | < 0,000001 |
