Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
992.640 | 03/06/2026, 09.33.25 | 2.750.000 | -- | 0BNB | ||||
12.492.709 | 03/06/2026, 09.33.08 | 53.000 | -- | 0BNB | ||||
2.165.343 | 03/06/2026, 09.31.55 | 1.000.001 | -- | 0BNB | ||||
12.492.685 | 03/06/2026, 09.31.54 | 53.000 | -- | 0BNB | ||||
1.015.951 | 03/06/2026, 09.31.52 | 600.010 | -- | 0BNB | ||||
1.015.949 | 03/06/2026, 09.31.51 | 600.000 | -- | 0BNB | ||||
94.855 | 03/06/2026, 09.31.51 | 1.500.000 | -- | 0BNB | ||||
12.492.679 | 03/06/2026, 09.31.37 | 53.000 | -- | 0BNB | ||||
289.305 | 03/06/2026, 09.31.24 | 600.000 | -- | 0BNB | ||||
289.297 | 03/06/2026, 09.31.15 | 600.000 | -- | 0BNB | ||||
289.295 | 03/06/2026, 09.31.15 | 600.000 | -- | 0BNB | ||||
1.015.865 | 03/06/2026, 09.30.19 | 600.000 | -- | 0BNB | ||||
1.015.856 | 03/06/2026, 09.30.11 | 600.000 | -- | 0BNB | ||||
761.555 | 03/06/2026, 09.29.56 | 21.000 | -- | 0BNB | ||||
1.015.840 | 03/06/2026, 09.29.47 | 600.000 | -- | 0BNB | ||||
94.852 | 03/06/2026, 09.29.19 | 1.500.000 | -- | 0BNB | ||||
1.015.822 | 03/06/2026, 09.29.18 | 600.000 | -- | 0BNB | ||||
1.015.819 | 03/06/2026, 09.29.16 | 600.000 | -- | 0BNB | ||||
7.657.580 | 03/06/2026, 09.29.13 | 1.000.101 | -- | 0BNB | ||||
1.015.784 | 03/06/2026, 09.28.44 | 600.000 | -- | 0BNB |
