Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14.381 | 04/06/2026, 15.42.03 | 900.000 | 1 | 0BNB | ||||
527.900 | 04/06/2026, 15.42.03 | 21.000 | -- | 0BNB | ||||
699 | 04/06/2026, 15.42.03 | 1.200.000 | -- | 0,1 | ||||
1.050.871 | 04/06/2026, 15.42.03 | 21.000 | 5 | 0,00045 | ||||
13.333 | 04/06/2026, 15.42.03 | 1.500.000 | -- | 0BNB | ||||
39 | 04/06/2026, 15.42.03 | 47.048 | -- | 0BNB | ||||
1 | 04/06/2026, 15.42.03 | 41.848 | -- | 0BNB | ||||
562.477 | 04/06/2026, 15.42.03 | 21.000 | -- | 0BNB | ||||
545.839 | 04/06/2026, 15.42.03 | 21.000 | -- | 0BNB | ||||
2 | 04/06/2026, 15.42.03 | 100.001 | -- | 0BNB | ||||
272.692 | 04/06/2026, 15.42.03 | 90.000 | -- | 0BNB | ||||
122.440 | 04/06/2026, 15.42.03 | 634.500 | -- | 0BNB | ||||
11.021 | 04/06/2026, 15.42.03 | 90.000 | -- | 0BNB | ||||
713.418 | 04/06/2026, 15.42.03 | 80.000 | -- | 0BNB | ||||
5 | 04/06/2026, 15.42.03 | 41.848 | -- | 0BNB | ||||
5 | 04/06/2026, 15.42.03 | 100.001 | -- | 0BNB | ||||
5.688.636 | 04/06/2026, 15.42.03 | 90.000 | 2 | 0BNB | ||||
2.400.010 | 04/06/2026, 15.42.03 | 78.066 | -- | 0BNB | ||||
280.126 | 04/06/2026, 15.42.03 | 634.500 | -- | 0BNB | ||||
8.723.112 | 04/06/2026, 15.42.03 | 78.048 | 2 | 0BNB |
