Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.001.842 | 03/06/2026, 04.12.27 | 600.000 | -- | 0BNB | ||||
1.001.833 | 03/06/2026, 04.12.14 | 600.000 | -- | 0BNB | ||||
1.001.830 | 03/06/2026, 04.12.13 | 600.000 | -- | 0BNB | ||||
1.001.815 | 03/06/2026, 04.12.00 | 600.000 | -- | 0BNB | ||||
1.001.800 | 03/06/2026, 04.11.42 | 600.000 | -- | 0BNB | ||||
1.001.798 | 03/06/2026, 04.11.42 | 600.000 | -- | 0BNB | ||||
1.001.794 | 03/06/2026, 04.11.38 | 600.000 | -- | 0BNB | ||||
1.001.787 | 03/06/2026, 04.11.32 | 600.010 | -- | 0BNB | ||||
1.001.780 | 03/06/2026, 04.11.28 | 600.000 | -- | 0BNB | ||||
1.001.778 | 03/06/2026, 04.11.28 | 600.000 | -- | 0BNB | ||||
250.878 | 03/06/2026, 04.11.24 | 600.000 | -- | 0BNB | ||||
1.001.773 | 03/06/2026, 04.11.23 | 600.000 | -- | 0BNB | ||||
1.001.760 | 03/06/2026, 04.11.18 | 600.000 | -- | 0BNB | ||||
474.863 | 03/06/2026, 04.11.16 | 600.000 | -- | 0BNB | ||||
1.572.886 | 03/06/2026, 04.11.16 | 600.000 | -- | 0BNB | ||||
250.875 | 03/06/2026, 04.11.13 | 600.000 | -- | 0BNB | ||||
1.001.745 | 03/06/2026, 04.11.11 | 600.000 | -- | 0BNB | ||||
1.001.701 | 03/06/2026, 04.10.29 | 600.000 | -- | 0BNB | ||||
1.001.697 | 03/06/2026, 04.10.24 | 600.000 | -- | 0BNB | ||||
1.001.693 | 03/06/2026, 04.10.19 | 600.000 | -- | 0BNB |
