Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.536.100 | 02/06/2026, 13.10.43 | 600.000 | -- | 0BNB | ||||
309.029 | 02/06/2026, 13.10.43 | 841.002 | -- | 0BNB | ||||
273.118 | 02/06/2026, 13.10.33 | 600.010 | -- | 0BNB | ||||
949.208 | 02/06/2026, 13.10.31 | 600.010 | -- | 0BNB | ||||
949.206 | 02/06/2026, 13.10.29 | 600.010 | -- | 0BNB | ||||
1.536.090 | 02/06/2026, 13.10.29 | 600.010 | -- | 0BNB | ||||
12.468.252 | 02/06/2026, 13.10.04 | 53.000 | -- | 0BNB | ||||
949.155 | 02/06/2026, 13.09.51 | 600.010 | -- | 0BNB | ||||
12.468.248 | 02/06/2026, 13.09.51 | 53.000 | -- | 0BNB | ||||
244.741 | 02/06/2026, 13.09.45 | 600.000 | -- | 0BNB | ||||
949.138 | 02/06/2026, 13.09.32 | 600.010 | -- | 0BNB | ||||
949.132 | 02/06/2026, 13.09.27 | 600.000 | -- | 0BNB | ||||
949.127 | 02/06/2026, 13.08.59 | 600.010 | -- | 0BNB | ||||
68.831 | 02/06/2026, 13.08.56 | 21.055 | -- | 0BNB | ||||
13.403.325 | 02/06/2026, 13.08.56 | 1.040.000 | -- | 0BNB | ||||
107.572 | 02/06/2026, 13.08.50 | 600.000 | -- | 0BNB | ||||
1.536.053 | 02/06/2026, 13.08.46 | 600.000 | -- | 0BNB | ||||
949.112 | 02/06/2026, 13.08.34 | 600.000 | -- | 0BNB | ||||
949.102 | 02/06/2026, 13.08.26 | 600.010 | -- | 0BNB | ||||
1.536.041 | 02/06/2026, 13.08.25 | 600.010 | -- | 0BNB |
