Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.532.466 | 02/06/2026, 10.56.46 | 600.010 | -- | 0BNB | ||||
12.465.615 | 02/06/2026, 10.56.42 | 53.000 | -- | 0BNB | ||||
25.404 | 02/06/2026, 10.56.13 | 23.000 | 1 | 0BNB | ||||
25.403 | 02/06/2026, 10.56.13 | 23.000 | 1 | 0BNB | ||||
941.260 | 02/06/2026, 10.56.11 | 600.040 | -- | 0BNB | ||||
941.260 | 02/06/2026, 10.56.10 | 600.000 | -- | 0BNB | ||||
987.326 | 02/06/2026, 10.56.09 | 2.750.000 | -- | 0BNB | ||||
987.326 | 02/06/2026, 10.56.07 | 2.750.000 | -- | 0BNB | ||||
12.465.605 | 02/06/2026, 10.56.05 | 21.000 | -- | 0BNB | ||||
941.257 | 02/06/2026, 10.56.02 | 600.010 | -- | 0BNB | ||||
12.465.605 | 02/06/2026, 10.56.00 | 53.000 | -- | 0BNB | ||||
941.255 | 02/06/2026, 10.55.54 | 600.030 | -- | 0BNB | ||||
12.465.604 | 02/06/2026, 10.55.53 | 21.000 | -- | 0BNB | ||||
941.254 | 02/06/2026, 10.55.51 | 600.040 | -- | 0BNB | ||||
941.254 | 02/06/2026, 10.55.50 | 600.030 | -- | 0BNB | ||||
941.254 | 02/06/2026, 10.55.50 | 600.020 | -- | 0BNB | ||||
941.254 | 02/06/2026, 10.55.50 | 600.010 | -- | 0BNB | ||||
1.532.452 | 02/06/2026, 10.55.50 | 600.000 | -- | 0BNB | ||||
12.465.604 | 02/06/2026, 10.55.48 | 53.000 | -- | 0BNB | ||||
941.247 | 02/06/2026, 10.55.39 | 600.020 | -- | 0BNB |
