Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
566 | 04/06/2026, 14.32.16 | 800.000 | -- | 0BNB | ||||
4.765 | 04/06/2026, 14.32.16 | 100.000 | -- | 0BNB | ||||
5.313 | 04/06/2026, 14.32.16 | 3.000.000 | 1 | 0BNB | ||||
565 | 04/06/2026, 14.32.16 | 100.000 | -- | 0BNB | ||||
37.891 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
94 | 04/06/2026, 14.32.15 | 589.066 | -- | 0BNB | ||||
928.792 | 04/06/2026, 14.32.15 | 300.000 | -- | 0BNB | ||||
29.574 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
1.765 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
1.764 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
8.461 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
374.573 | 04/06/2026, 14.32.15 | 75.000 | -- | 0BNB | ||||
37.890 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
113.130 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
175 | 04/06/2026, 14.32.15 | 500.000 | -- | 0BNB | ||||
35.566 | 04/06/2026, 14.32.15 | 270.000 | -- | 0BNB | ||||
702.979 | 04/06/2026, 14.32.15 | 243.331 | -- | 0BNB | ||||
174 | 04/06/2026, 14.32.15 | 500.000 | -- | 0BNB | ||||
21 | 04/06/2026, 14.32.15 | 757.136 | -- | 0BNB | ||||
55 | 04/06/2026, 14.32.15 | 649.723 | -- | 0BNB |
