Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
934.763 | 02/06/2026, 08.52.54 | 600.000 | -- | 0BNB | ||||
934.759 | 02/06/2026, 08.52.52 | 600.010 | -- | 0BNB | ||||
144.153 | 02/06/2026, 08.52.45 | 600.000 | -- | 0BNB | ||||
934.731 | 02/06/2026, 08.52.24 | 600.020 | -- | 0BNB | ||||
934.731 | 02/06/2026, 08.52.23 | 600.010 | -- | 0BNB | ||||
2.155.879 | 02/06/2026, 08.52.23 | 1.000.001 | -- | 0BNB | ||||
934.728 | 02/06/2026, 08.52.22 | 600.000 | -- | 0BNB | ||||
1.528.774 | 02/06/2026, 08.52.22 | 600.000 | -- | 0BNB | ||||
34.617 | 02/06/2026, 08.52.15 | 8.044.673 | -- | 0BNB | ||||
269.354 | 02/06/2026, 08.52.13 | 600.000 | -- | 0BNB | ||||
105.860 | 02/06/2026, 08.52.12 | 600.000 | -- | 0BNB | ||||
1.528.770 | 02/06/2026, 08.52.12 | 600.010 | -- | 0BNB | ||||
934.717 | 02/06/2026, 08.52.06 | 600.010 | -- | 0BNB | ||||
39.230 | 02/06/2026, 08.52.05 | 171.174 | -- | 0BNB | ||||
1.528.762 | 02/06/2026, 08.51.59 | 600.010 | -- | 0BNB | ||||
934.711 | 02/06/2026, 08.51.59 | 600.000 | -- | 0BNB | ||||
934.708 | 02/06/2026, 08.51.58 | 600.000 | -- | 0BNB | ||||
934.706 | 02/06/2026, 08.51.55 | 600.010 | -- | 0BNB | ||||
49.137 | 02/06/2026, 08.51.49 | 1.500.000 | -- | 0BNB | ||||
934.701 | 02/06/2026, 08.51.49 | 600.000 | -- | 0BNB |
