Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 11.33.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 11.33.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 11.33.03 | Withdraw delegator reward | 0,014108 ATOM | |||||
04/06/2026, 11.33.03 | Send | 868,995 ATOM | 0,005 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 11.33.03 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 11.33.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
04/06/2026, 11.32.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 11.32.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 11.32.57 | Withdraw delegator reward | 0,004052 ATOM | |||||
04/06/2026, 11.32.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
04/06/2026, 11.32.57 | Send | 0,014108 ATOM | 0,000821 ATOM | ||||
04/06/2026, 11.32.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
04/06/2026, 11.32.51 | IBC receive | 0,002374 ATOM | |||||
04/06/2026, 11.32.51 | Update IBC client | -- | 0,001779 ATOM | ||||
04/06/2026, 11.32.51 | IBC acknowledgement | 0,00246 ATOM |
