Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 08.07.55 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.55 | IBC receive | 0,003694 ATOM | |||||
04/06/2026, 08.07.55 | IBC receive | 0 ATOM | 0,018 ATOM | ||||
04/06/2026, 08.07.53 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.53 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.47 | Delegate | 0,003351 ATOM | |||||
04/06/2026, 08.07.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.43 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.36 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.30 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.25 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.25 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
04/06/2026, 08.07.19 | Send | 0 ATOM | 0,0007 ATOM | ||||
04/06/2026, 08.07.19 | Send | 6,19375 ATOM | 0,00625 ATOM |
