Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 02/06/2026, 08.54.52 | 4.480 | 10.000 11,1514 | 0,79652857 | ||
41 | 02/06/2026, 08.51.59 | 13.595 | 10.000 9,08988775 | 0,22170457 | ||
14 | 02/06/2026, 08.50.36 | 3.546 | 10.000 4,2968 | 0,30691428 | ||
59 | 02/06/2026, 08.50.18 | 16.576 | 10.000 2,3500301 | 0,03983101 | ||
9 | 02/06/2026, 08.50.02 | 3.045 | 10.000 6,16534616 | 0,68503846 | ||
19 | 02/06/2026, 08.48.31 | 8.714 | 10.000 18,50812533 | 0,97411185 | ||
32 | 02/06/2026, 08.44.59 | 9.229 | 10.000 12,55206061 | 0,39225189 | ||
37 | 02/06/2026, 08.41.10 | 12.990 | 10.000 4,02078989 | 0,10866999 | ||
39 | 02/06/2026, 08.40.38 | 11.857 | 10.000 29,05584517 | 0,74502167 | ||
1 | 02/06/2026, 08.34.47 | 788 | 10.000 | 0DOGE | ||
5 | 02/06/2026, 08.34.42 | 1.857 | 10.000 2,49 | 0,498 | ||
1 | 02/06/2026, 08.34.12 | 957 | 10.000 | 0DOGE | ||
7 | 02/06/2026, 08.34.11 | 2.235 | 10.000 3,60771958 | 0,51538851 | ||
8 | 02/06/2026, 08.32.46 | 2.267 | 10.000 0,563951 | 0,07049387 | ||
1 | 02/06/2026, 08.32.31 | 957 | 10.000 | 0DOGE | ||
6 | 02/06/2026, 08.32.29 | 2.485 | 10.000 3,4647864 | 0,5774644 | ||
66 | 02/06/2026, 08.31.59 | 51.421 | 10.000 2,34414047 | 0,03551727 | ||
3 | 02/06/2026, 08.31.46 | 1.335 | 10.000 1,327 | 0,44233333 | ||
2 | 02/06/2026, 08.31.16 | 1.295 | 10.000 0,34 | 0,17 | ||
7 | 02/06/2026, 08.31.08 | 3.149 | 10.000 7,69084184 | 1,09869169 |
