Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
45 | 04/06/2026, 00.02.56 | 15.881 | 10.000 37,77876369 | 0,83952808 | ||
1 | 03/06/2026, 23.59.52 | 925 | 10.000 | 0DOGE | ||
10 | 03/06/2026, 23.59.45 | 3.828 | 10.000 3,67727992 | 0,36772799 | ||
3 | 03/06/2026, 23.59.35 | 1.309 | 10.000 1,2155434 | 0,40518113 | ||
20 | 03/06/2026, 23.59.27 | 7.594 | 10.000 1,86702042 | 0,09335102 | ||
5 | 03/06/2026, 23.59.01 | 2.364 | 10.000 3,473561 | 0,6947122 | ||
13 | 03/06/2026, 23.58.35 | 4.947 | 10.000 9,2737 | 0,71336153 | ||
13 | 03/06/2026, 23.57.19 | 14.842 | 10.000 12,96032774 | 0,99694828 | ||
68 | 03/06/2026, 23.56.39 | 18.831 | 10.000 6,24087737 | 0,0917776 | ||
10 | 03/06/2026, 23.55.47 | 3.765 | 10.000 6,09826071 | 0,60982607 | ||
53 | 03/06/2026, 23.54.52 | 13.072 | 10.000 0,79964338 | 0,01508761 | ||
8 | 03/06/2026, 23.54.46 | 2.679 | 10.000 2,923488 | 0,365436 | ||
2 | 03/06/2026, 23.54.00 | 1.542 | 10.000 1,1 | 0,55 | ||
11 | 03/06/2026, 23.53.48 | 3.995 | 10.000 7,35287992 | 0,66844362 | ||
114 | 03/06/2026, 23.52.18 | 32.856 | 10.000 3,47739766 | 0,03050348 | ||
18 | 03/06/2026, 23.52.06 | 5.622 | 10.000 12,61422697 | 0,70079038 | ||
5 | 03/06/2026, 23.50.01 | 2.211 | 10.000 2,8965 | 0,5793 | ||
8 | 03/06/2026, 23.49.27 | 2.564 | 10.000 5,661 | 0,707625 | ||
5 | 03/06/2026, 23.48.43 | 2.003 | 10.000 3,19720135 | 0,63944027 | ||
9 | 03/06/2026, 23.48.06 | 2.825 | 10.000 6,29499527 | 0,69944391 |
