Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 22.25.26 | 9 | 2 | 17.960,40605929 | 2,856 | ||
04/06/2026, 11.00.45 | 3 | 1 | 17.823,69116367 | 0,182625 | ||
04/06/2026, 03.34.34 | 2 | 1 | 17.812,23416 | 0,17779899 | ||
04/06/2026, 20.21.05 | 2 | 19 | 17.765,01089576 | 0,00984 | ||
04/06/2026, 13.30.49 | 115 | 1 | 17.761,81637209 | 0,18891444 | ||
04/06/2026, 10.50.46 | 2 | 3 | 17.710,0409 | 0,0409 | ||
04/06/2026, 06.14.24 | 1 | 4 | 17.694,40148079 | 0,177 | ||
04/06/2026, 16.24.27 | 1 | 3 | 17.689,8768423 | 0,1566 | ||
04/06/2026, 19.03.47 | 1 | 2 | 17.666,02718565 | 0,00226 | ||
04/06/2026, 05.48.30 | 20 | 2 | 17.665,92135382 | 0,03038 | ||
04/06/2026, 06.09.33 | 1 | 1 | 17.665,86125649 | 0,09645312 | ||
04/06/2026, 10.35.51 | 1 | 2 | 17.621,41290351 | 0,00541566 | ||
04/06/2026, 16.30.48 | 1 | 1 | 17.542,45026897 | 0,0963552 | ||
04/06/2026, 16.39.15 | 1 | 2 | 17.475,05660688 | 0,226 | ||
04/06/2026, 09.57.16 | 1 | 7 | 17.455,475 | 1,592 | ||
04/06/2026, 04.15.24 | 1 | 2 | 17.365,66 | 1,1 | ||
04/06/2026, 21.03.30 | 5 | 1 | 17.362,55399479 | 0,0785 | ||
04/06/2026, 04.32.38 | 1 | 4 | 17.338,62504923 | 0,177 | ||
04/06/2026, 23.14.25 | 100 | 1 | 17.335,87111685 | 11,98276137 | ||
04/06/2026, 03.48.41 | 1 | 2 | 17.314,88504992 | 0,11351302 |
