Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 18.55.36 | 1 | 1 | 4.995,8 | 0,1 | ||
04/06/2026, 19.49.11 | 2 | 1 | 4.995,2061 | 2,55 | ||
04/06/2026, 05.48.30 | 1 | 2 | 4.995,01616166 | 0,01616166 | ||
04/06/2026, 20.45.10 | 1 | 2 | 4.994,99001 | 0,10630814 | ||
04/06/2026, 14.12.46 | 2 | 1 | 4.994,00265824 | 0,1704454 | ||
04/06/2026, 01.57.14 | 2 | 2 | 4.991,374 | 0,374 | ||
04/06/2026, 11.01.00 | 1 | 2 | 4.988,60609466 | 1,13 | ||
04/06/2026, 14.22.17 | 1 | 2 | 4.982,89716 | 0,00226 | ||
04/06/2026, 09.57.22 | 1 | 1 | 4.975,68563581 | 1 | ||
04/06/2026, 21.49.24 | 1 | 2 | 4.972,1097094 | 0,2 | ||
04/06/2026, 16.50.41 | 1 | 2 | 4.970,87963921 | 0,00224 | ||
04/06/2026, 01.23.14 | 5 | 2 | 4.964,72315913 | 0,783 | ||
04/06/2026, 19.36.33 | 10 | 2 | 4.953,632095 | 0,680067 | ||
04/06/2026, 03.44.08 | 1 | 2 | 4.950,29047958 | 0,00541566 | ||
04/06/2026, 09.20.22 | 2 | 1 | 4.939,5831312 | 0,1709724 | ||
04/06/2026, 16.59.06 | 1 | 3 | 4.935,2326 | 0,1566 | ||
04/06/2026, 14.21.33 | 1 | 2 | 4.934,1 | 1,1 | ||
04/06/2026, 01.00.28 | 1 | 1 | 4.933,80851928 | 0,80851928 | ||
04/06/2026, 20.18.11 | 1 | 2 | 4.931,0355877 | 0,452 | ||
04/06/2026, 23.34.01 | 3 | 1 | 4.920,62056239 | 0,109575 |
