Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 12.17.36 | 1 | 19 | 0,43126 | 0,0402 | ||
04/06/2026, 12.17.36 | 60 | 1 | 6.069,3386851 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 3.804,4062348 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 12.373,47085177 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 9.498,46836448 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 4.804,8489768 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 7.797,84900592 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 4.373,09474512 | 0,8984 | ||
04/06/2026, 12.17.36 | 60 | 1 | 4.127,17547924 | 0,8984 |
