Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 01.49.29 | 1 | 6 | 11.439,02816943 | 1,456 | ||
04/06/2026, 01.49.29 | 2 | 2 | 10.000,374 | 0,374 | ||
04/06/2026, 01.49.29 | 1 | 1 | 0DOGE | 0DOGE | ||
04/06/2026, 01.48.48 | 1 | 1 | 0DOGE | 0DOGE | ||
04/06/2026, 01.48.38 | 1 | 2 | 48,48078274 | 0,11338872 | ||
04/06/2026, 01.48.38 | 1 | 2 | 854,67457411 | 1,1 | ||
04/06/2026, 01.48.38 | 1 | 1 | 9.866,46855943 | 0,09633216 | ||
04/06/2026, 01.48.38 | 1 | 4 | 97.001,92273061 | 0,177 | ||
04/06/2026, 01.48.38 | 1 | 1 | 0DOGE | 0DOGE | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 2 | 0,02472 | 0,00452 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 | ||
04/06/2026, 01.47.39 | 1 | 2 | 0,02472 | 0,00452 | ||
04/06/2026, 01.47.39 | 1 | 3 | 0,0355 | 0,0052 | ||
04/06/2026, 01.47.39 | 1 | 1 | 0,01394 | 0,00384 |
