Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11/06/2026, 00.53.36 | 2 | 0 | 982 | 45.568 0,57% | 8.000.000 | 6,166783 | 2,048281 | ||
11/06/2026, 00.53.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.53 | 1 | 0 | 641 | 21.000 0,27% | 8.007.811 | 2 | 2,048042 | ||
11/06/2026, 00.52.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.52.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.51.46 | 1 | 0 | 661 | 326.285 4,08% | 8.000.000 | 11,5 | 2,051752 | ||
11/06/2026, 00.51.41 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.51.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.51.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.50.42 | 9 | 0 | 1.563 | 189.033 2,37% | 8.000.000 | 10 | 2,04989 | ||
11/06/2026, 00.50.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.50.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.50.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.50.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
11/06/2026, 00.50.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
