Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03/06/2026, 23.37.47 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
03/06/2026, 23.37.46 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.37.33 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.37.18 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.37.03 | 3 | 1 | 1.439 | 63.033 0,22% | 30.000.000 | 1,099999 | 2,062569 | ||
03/06/2026, 23.36.43 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.36.29 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.36.23 | 4 | 0 | 990 | 84.000 0,28% | 30.000.000 | 227 | 2,019068 | ||
03/06/2026, 23.36.19 | 0 | 0 | 546 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.36.07 | 7 | 0 | 1.813 | 209.083 0,7% | 30.000.000 | 32,052629 | 2,006701 | ||
03/06/2026, 23.35.46 | 1 | 0 | 663 | 21.000 0,07% | 30.000.000 | 1,4 | 2,000029 | ||
03/06/2026, 23.35.41 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.35.39 | 0 | 0 | 529 | 0 | 29.999.972 | 0Gwei | 2 | ||
03/06/2026, 23.35.37 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
03/06/2026, 23.35.02 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.34.58 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 23.34.32 | 0 | 0 | 544 | 0 | 29.999.944 | 0Gwei | 2 | ||
03/06/2026, 23.34.22 | 0 | 0 | 537 | 0 | 29.970.677 | 0Gwei | 2 | ||
03/06/2026, 23.33.44 | 0 | 0 | 535 | 0 | 29.999.972 | 0Gwei | 2 | ||
03/06/2026, 23.33.16 | 0 | 1 | 1.063 | 0 | 29.970.705 | 0Gwei | 2,0625 |
