Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03/06/2026, 16.10.17 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.09.47 | 0 | 0 | 535 | 0 | 29.999.972 | 0Gwei | 2 | ||
03/06/2026, 16.09.34 | 7 | 0 | 1.420 | 147.000 0,5% | 29.970.705 | 3,714285 | 2,000546 | ||
03/06/2026, 16.09.26 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.09.16 | 0 | 0 | 538 | 0 | 29.999.972 | 0Gwei | 2 | ||
03/06/2026, 16.08.50 | 20 | 0 | 3.042 | 420.033 1,41% | 29.970.705 | 1 | 2,00042 | ||
03/06/2026, 16.08.48 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.08.43 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.08.02 | 20 | 0 | 3.041 | 420.066 1,41% | 29.999.943 | 1 | 2,00042 | ||
03/06/2026, 16.07.00 | 18 | 0 | 2.657 | 378.033 1,27% | 29.970.676 | 1,088889 | 2,000411 | ||
03/06/2026, 16.06.52 | 0 | 0 | 537 | 0 | 29.941.438 | 0Gwei | 2 | ||
03/06/2026, 16.06.49 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
03/06/2026, 16.06.39 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.06.25 | 1 | 0 | 664 | 21.000 0,07% | 30.000.000 | 1 | 2,000021 | ||
03/06/2026, 16.06.18 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.05.53 | 3 | 0 | 917 | 63.000 0,21% | 30.000.000 | 40 | 2,00252 | ||
03/06/2026, 16.05.49 | 0 | 0 | 544 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.05.41 | 0 | 0 | 538 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.05.27 | 0 | 0 | 535 | 0 | 30.000.000 | 0Gwei | 2 | ||
03/06/2026, 16.05.23 | 0 | 0 | 540 | 0 | 30.000.000 | 0Gwei | 2 |
